Statistical Information on the Production of Industrial Products
| Name | Frequency | Cost per unit, incl. VAT (KZT) | Annual cost*, incl. VAT (KZT) | Samples |
|---|---|---|---|---|
| 3.1. Production of industrial products in physical terms by districts and GA | monthly | 9 678,23 | 116 138,80 | |
| 3.2. Volume of industrial production (goods, services) in value terms by districts and GA | monthly | 4 315,14 | 51 781,63 | |
| 3.3. Production of industrial products in physical terms by districts and GA of _________ region | monthly | 9 678,23 | 9 678,23 | |
| 3.4. Volume of industrial production (goods, services) in value terms by districts and GA of _________ region | monthly | 4 315,14 | 4 315,14 | |
| 3.5. Volume of production (goods, services) for enterprises with more than 100 employees by districts and GA of _________ region | monthly | 9 678,23 | 116 138,80 | |
| 3.6. Industrial production in physical terms for enterprises with more than 100 employees by districts and GA of _________ region | monthly | 12 359,78 | 148 317,39 |
This is not a public offer. Price may vary depending on the number of indicators and the complexity of the work
