Statistical Information on the Production of Industrial Products
| Name | Frequency | Cost per unit, incl. VAT (KZT) | Annual cost*, incl. VAT (KZT) | Samples |
|---|---|---|---|---|
| 3.1. Production of industrial products in physical terms by districts and GA | monthly | 10 023.88 | 120 286.62 | |
| 3.2. Volume of industrial production (goods, services) in value terms by districts and GA | monthly | 4 469.25 | 53 630.98 | |
| 3.3. Production of industrial products in physical terms by districts and GA of _________ region | annual | 10 023.88 | 10 023.88 | |
| 3.4. Volume of industrial production (goods, services) in value terms by districts and GA of _________ region | annual | 4 469.25 | 4 469.25 | |
| 3.5. Volume of production (goods, services) for enterprises with more than 100 employees by districts and GA of _________ region | monthly | 10 023.88 | 120 286.62 | |
| 3.6. Industrial production in physical terms for enterprises with more than 100 employees by districts and GA of _________ region | monthly | 12 801.20 | 153 614.44 |
This is not a public offer. Price may vary depending on the number of indicators and the complexity of the work
