Statistical Information on Investments and Construction Works
| Name | Frequency | Cost per unit, incl. VAT (KZT) | Annual cost* incl. VAT (KZT) | Samples |
|---|---|---|---|---|
| 4.1. Statistical indicators on fixed capital investments for small and medium-sized enterprises in the city/district of _________ region | monthly | 12 359.78 | 148 317.39 | |
| 4.2. Statistical indicators on fixed capital investments by sources of financing for the district of ________ region, broken down by rural districts (individual for each district) (Statistics without adjustments) | monthly | 9 678.23 | 116 138.80 | |
| 4.3. Statistical indicators on fixed capital investments by types of expenses for the district of __________ region, broken down by rural districts (individual for each district) (Statistics without adjustments) | monthly | 9 678.23 | 116 138.80 | |
| 4.4. Statistical indicators on the volume of completed construction works for the district of ________ region, broken down by rural districts (Statistics without adjustments) | monthly | 12 359.78 | 148 317.39 | |
| 4.5. Statistical indicators on fixed capital investments by areas of use for the city/district of _________ region | monthly | 13 433.63 | 161 203.62 |
This is not a public offer. Price may vary depending on the number of indicators and the complexity of the work
