Statistical Information on Agriculture
| Title | Frequency | Cost per unit including VAT (KZT) | Annual cost* including VAT (KZT) | Samples |
|---|---|---|---|---|
| 5.1. Statistical indicators on the new harvest of grain and leguminous crops by districts of the ____________ region | June, July, August, September, October, November, December | 12 359,78 | 61 798,91 | |
| 5.2. Household accounting data by district of the ________ region by rural districts (individual for each district) | semi-annual | 73 989,17 | 147 978,34 | |
| 5.3. Statistical indicators on land plots and sown areas in households by district of the ________ region by rural districts | annual | 15 041,33 | 15 041,33 | |
| 5.4. Statistical indicators on agricultural land and sown areas among individual entrepreneurs, including peasant or farm households, by district of the ________ region by rural districts | annual | 15 041,33 | 15 041,33 | |
| 5.5. Statistical indicators on agricultural buildings in households by district of the ________ region by rural districts | annual | 15 041,33 | 15 041,33 | |
| 5.6. Statistical indicators on agricultural buildings among individual entrepreneurs, including peasant or farm households, by district of the ________ region by rural districts | annual | 15 041,33 | 15 041,33 | |
| 5.7. Statistical indicators on livestock and poultry in households by district of the ________ region by rural districts | semi-annual | 15 041,33 | 30 082,66 | |
| 5.8. Statistical indicators on livestock and poultry among individual entrepreneurs, including peasant or farm households, by district of the ________ region by rural districts | semi-annual | 15 041,33 | 30 082,66 | |
| 5.9. Statistical indicators on the number of individual entrepreneurs, including peasant or farm households, with sown areas by district of the ________ region by rural districts | annual | 15 041,33 | 15 041,33 | |
| 5.10. Statistical indicators on the number of households with sown areas by district of the ________ region by rural districts | annual | 15 041,33 | 15 041,33 | |
| 5.11. Statistical indicators on the number of individual entrepreneurs, including peasant or farm households, with livestock and poultry by district of the ________ region by rural districts | semi-annual | 15 041,33 | 30 082,66 | |
| 5.12. Statistical indicators on the number of households with land plots and sown areas by district of the ________ region by rural districts | annual | 15 041,33 | 15 041,33 |
This is not a public offer. Price may vary depending on the number of indicators and the complexity of the work
