Analytical Information
| Name | Cost including VAT (KZT) | Samples |
|---|---|---|
| Socio-economic development of the country and regions | 24 071 025.1243 | |
| Socially important food products | 7 284 359.77 | |
| Price review (consumer prices, producer prices) | 20 340 655.05 | |
| Market overview and research of goods and services | 7 750 656.03 | |
| Labor market | 6 351 767.25 | |
| Investment profiles of regions of Kazakhstan | 18 941 766.27 | |
| Business profiles of enterprises in Kazakhstan – with respondent’s consent / aggregated profiles | 11 014 729.85 | |
| Enterprise rankings by key indicators across regions and industries – with respondent’s consent | 8 683 248.55 |
This is not a public offer. Price may vary depending on the number of indicators and the complexity of the work
